The IESC publish all the scientific advice provided to regulators. You can use the search tool on this page to find any of this advice.
Project advice
Reference number | Regulator | Project location | Project name | Date of IESC advice | File |
---|---|---|---|---|---|
2023-142 | Australian Government and QLD | QLD | Lake Vermont Meadowbrook Coal Mine Project (EPBC 2019/8485) – Expansion | 23 May 2023 | |
2023-141 | Australian Government and NSW | NSW | Ulan Coal Mine Expansion Modification 6 Project (EPBC 2022/09292 and MP08_0184 Mod 6) – Expansion | 15 Mar 2023 | |
2022-140 | Australian Government and NSW | NSW | Moolarben Coal Complex OC3 Extension (EPBC 2022/9162 and SSD 33083358) – Expansion | 07 Feb 2023 | |
2022-139 | QLD | QLD | Surat Basin Carbon Capture and Storage Project – New Development | 05 Feb 2023 | |
2022-138 | Australian Government | QLD | Moorlands Open Cut Coal Mine Project (EPBC 2015/7451) – New Development | 16 Dec 2022 |
Interim committee project advice
Regulator | Project location | Project name | Date of IESC advice | File |
---|---|---|---|---|
Australian Government | QLD | Codrilla Coal Project - EPBC 2009/4892 | 21 May 2012 | |
Australian Government | QLD | Sonoma Coal Mine Extension - EPBC 2011/5800 | 21 May 2012 | |
Australian Government | NSW | Dart Energy, Coal Seam Gas Exploration Pilot Appraisal Program - EPBC 2011/6154 | 19 Apr 2012 | |
Australian Government | NSW | Apex Illawarra Coal Seam Gas Exploration Drilling and Gas Monitoring – EPBC 2011/5821 | 27 Mar 2012 | |
Australian Government | NSW | Mount Pleasant Project - EPBC 2011/5795 | 24 Feb 2012 |